![]() |
14 | 1"1/2 SCREW PLUG IMMERSION HEATERS |
Summary |
| << Previous | |||
| Next >> |
| 1"1/2 SCREW PLUG IMMERSION HEATERS WITHOUT ELECTRICAL BOX |
| Made of U-shaped heating elements soldered on a screw plug with waterproof sealing. Threaded terminals : M 4. Pins diameter : 8 mm. |
|
|
| Non moving oil up to 95°C | ||||||
| Type CES AISI 321 / Din1.4541 stainless steel tube, welded steel screw plug. | ||||||
| P/N | Power | Votage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2114-01 | 1000 W | 230 mono | 2 | 370 | 40 | 0,8 |
| 2114-02 | 1500 W | 230 mono | 2 | 540 | 40 | 1,2 |
| 2114-03 | 2000 W | 230 mono | 2 | 700 | 40 | 1,3 |
| 2114-04 | 3000 W | 230 mono | 2 | 1040 | 40 | 1,6 |
| Circuit water up to 95°C | ||||||
| Type CEC AISI 321 / Din1.4541 stainless steel tube, brazed brass screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2114-06 | 2000 W | 230 mono | 5 | 300 | 40 | 0,8 |
| 2114-07 | 3000 W | 230 mono | 5 | 480 | 40 | 1,2 |
| 2114-08 | 4500 W | 230/400 Tri | 5 | 670 | 40 | 1,3 |
| 2114-09 | 6000 W | 230/400 Tri | 5 | 960 | 40 | 1,8 |
| Aggressive fluid* or deionized water up to 95°C | ||||||
| Type CEM AISI 316L / Din1.4404 stainless steel tube, welded stainless steel screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2114-10 | 2000 W | 230 mono | 10 | 170 | 40 | 0,6 |
| 2114-11 | 3000 W | 230 mono | 10 | 230 | 40 | 0,7 |
| 2114-12 | 4500 W | 230/400 Tri | 10 | 330 | 40 | 0,9 |
| 2114-13 | 6000 W | 230/400 Tri | 10 | 430 | 40 | 1,1 |
| 2114-14 | 7500 W | 230/400 Tri | 9 | 600 | 40 | 1,3 |
| 2114-15 | 9000 W | 230/400 Tri | 9 | 750 | 40 | 1,5 |
| Flowing oil 2 m/s up to 95°C | ||||||
| Type CEs AISI 321 / Din1.4541 stainless steel tube, brazed brass screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2114-16 | 2000 W | 230 mono | 6 | 470 | 100 | 1,2 |
| 2114-17 | 3000 W | 230 mono | 7 | 380 | 100 | 1,0 |
| 2114-18 | 4500 W | 230/400 Tri | 8 | 470 | 100 | 1,2 |
| 2114-19 | 6000 W | 230/400 Tri | 11 | 470 | 100 | 1,2 |
| 2114-20 | 7500 W | 230/400 Tri | 10 | 600 | 100 | 1,3 |
| 2114-21 | 9000 W | 230/400 Tri | 10 | 690 | 100 | 1,35 |
| Domestic water up to 95°C | ||||||
| Type CEI Incoloy 825 / Din2.4858 stainless steel tube, brazed brass screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2114-22 | 750 W | 230 mono | 4 | 230 | 40 | 0,7 |
| 2114-23 | 3000 W | 230 mono | 10 | 230 | 40 | 0,7 |
| 2114-24 | 4500 W | 230/400 Tri | 11 | 330 | 40 | 0,9 |
| 2114-25 | 6000 W | 230/400 Tri | 11 | 430 | 40 | 1,1 |
| 2114-26 | 7500 W | 230/400 Tri | 10 | 600 | 40 | 1,3 |
| 2114-27 | 9000 W | 230/400 Tri | 9 | 750 | 40 | 1,5 |
| Liquids with chloride content up to 95°C (e.g salt water) |
||||||
| Type CEMI Incoloy 825 / Din2.4858 stainless steel tube, welded stainless steel screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2114-28 | 3000 W | 230 mono | 6 | 380 | 40 | 1,0 |
| 2114-29 | 4500 W | 230 mono | 7 | 470 | 40 | 1,2 |
| 2114-30 | 6000 W | 230/400 Tri | 10 | 470 | 40 | 1,2 |
| 2114-31 | 7500 W | 230/400 Tri | 10 | 600 | 40 | 1,3 |
| 2114-32 | 9000 W | 230/400 Tri | 10 | 690 | 40 | 1,35 |
| 1"1/2 SCREW PLUG IMMERSION HEATERS WITH ELECTRICAL BOX |
| Made of U-shaped heating elements soldered on a screw plug with waterproof sealing. Electrical box in polyamide. Screwed cable gland. Pins diameter : 8 mm. Protection class IP 54. |
|
|
| Non moving oil up to 95°C | ||||||
| Type CES AISI 321 / Din1.4541 stainless steel tube, welded steel screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2115-01 | 1000 W | 230 mono | 2 | 370 | 40 | 1,5 |
| 2115-02 | 1500 W | 230 mono | 2 | 540 | 40 | 2,0 |
| 2115-03 | 2000 W | 230 mono | 2 | 700 | 40 | 2,2 |
| 2115-04 | 3000 W | 230 mono | 2 | 1040 | 40 | 2,4 |
| Flowing oil 2 m/s up to 95°C | ||||||
| Type CES AISI 321 / Din1.4541 stainless steel tube, welded steel screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg)) | |
| 2115-06 | 2000 W | 230 mono | 5 | 300 | 40 | 1,5 |
| 2115-07 | 3000 W | 230 mono | 5 | 480 | 40 | 2 |
| 2115-08 | 4500 W | 230/400 Tri | 5 | 670 | 40 | 2,2 |
| 2115-09 | 6000 W | 230/400 Tri | 5 | 960 | 40 | 2,5 |
| Circuit water up to 95°C | ||||||
| Type CEC AISI 321 / Din1.4541 stainless steel tube, brazed brass screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2115-10 | 2000 W | 230 mono | 10 | 170 | 40 | 1,2 |
| 2115-11 | 3000 W | 230 mono | 10 | 230 | 40 | 1,4 |
| 2115-12 | 4500 W | 230/400 Tri | 10 | 330 | 40 | 1,6 |
| 2115-13 | 6000 W | 230/400 Tri | 10 | 430 | 40 | 1,7 |
| 2115-14 | 7500 W | 230/400 Tri | 9 | 600 | 40 | 2,1 |
| 2115-15 | 9000 W | 230/400 Tri | 9 | 750 | 40 | 2,3 |
| Circuit water up to 95°C for enamelled tank | ||||||
| Type CRI Incoloy 825 / Din2.4858 stainless steel tube , special welded insulation inside a brass screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2115-35 | 2000 W | 230 mono | 6 | 470 | 100 | 2,0 |
| 2115-36 | 3000 W | 230 mono | 7 | 380 | 100 | 1,7 |
| 2115-37 | 4500 W | 230/400 Tri | 8 | 470 | 100 | 2,0 |
| 2115-38 | 6000 W | 230/400 Tri | 11 | 470 | 100 | 2,0 |
| 2115-39 | 7500 W | 230/400 Tri | 10 | 600 | 100 | 2,1 |
| 2115-40 | 9000 W | 230/400 Tri | 10 | 690 | 100 | 2,2 |
| Domestic water up to 95°C | ||||||
| Type CEI Incoloy 825 / Din2.4858 stainless steel tube , brazed brass screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2115-16 | 2000 W | 230 mono | 6 | 470 | 100 | 2,0 |
| 2115-17 | 3000 W | 230 mono | 7 | 380 | 100 | 1,7 |
| 2115-18 | 4500 W | 230/400 Tri | 8 | 470 | 100 | 2,0 |
| 2115-19 | 6000 W | 230/400 Tri | 11 | 470 | 100 | 2,0 |
| 2115-20 | 7500 W | 230/400 Tri | 10 | 600 | 100 | 2,1 |
| 2115-21 | 9000 W | 230/400 Tri | 10 | 690 | 100 | 2,2 |
| Liquids with chloride content up to 95°C (e.g salt water) |
||||||
| Type CEMI Incoloy 825 / Din2.4858 stainless steel tube , welded stainless steel screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2115-28 | 3000 W | 230 mono | 6 | 380 | 40 | 1,7 |
| 2115-29 | 4500 W | 230 mono | 7 | 470 | 40 | 2,0 |
| 2115-30 | 6000 W | 230/400 Tri | 10 | 470 | 40 | 2,0 |
| 2115-31 | 7500 W | 230/400 Tri | 10 | 600 | 40 | 2,1 |
| 2115-32 | 9000 W | 230/400 Tri | 10 | 690 | 40 | 2,2 |
| Aggressive fluid* or deionized water up to 95° | ||||||
| Type CEM AISI 316L / Din1.4404 stainless steel tube , welded stainless steel screw plug. | ||||||
| P/N | Power | Voltage | Load | TL | NH | Weight |
| +5 -10% | (V) | (W/cm2) | (mm) | (mm) | (kg) | |
| 2115-22 | 750 W | 230 mono | 4 | 230 | 40 | 1,4 |
| 2115-23 | 3000 W | 230 mono | 10 | 230 | 40 | 1,4 |
| 2115-24 | 4500 W | 230/400 Tri | 11 | 330 | 40 | 1,6 |
| 2115-25 | 6000 W | 230/400 Tri | 11 | 430 | 40 | 1,8 |
| 2115-26 | 7500 W | 230/400 Tri | 10 | 600 | 40 | 2,1 |
| 2115-27 | 9000 W | 230/400 Tri | 9 | 750 | 40 | 2,3 |