![]() |
37 | FLUID CIRCULATION HEATERS |
Summary |
| << Previous | |||
| Next >> |
| DN 20 TO DN 40 LOW FLOW FLUID INLINE HEATERS |
| Appliances conform to DESP 97/23/CE article 3 § 3. |
| ?Models without connection box or temperature sensor | ||||||||||||||
| Max. output Temperature | P/N | Power | Voltage | Min | Max | Pressure loss | Lt | D | L | H | Ø Vessel inside | Ø I/O | Spare element | Weight |
| +5/-10% | (V) | output | recommended | mm of WC* | (mm) | (mm) | (mm) | (mm) | (mm) | BSPP | No. | (kg) | ||
| Models for gas (air,nitrogen) 350°C max |
10706-01 | 500 W | 230 mono | 20 kg/h | 60 kg/h | 300 à 5 bar | 770 | 245 | 460 | 150 | 23,7 | 1/2" | 60301-00 | 1,3 |
| 10706-02 | 1000 W | 230 mono | 40 kg/h | 120 kg/h | 250 à 5 bar | 1130 | 245 | 820 | 150 | 29,7 | 3/4" | 60302-00 | 2,7 | |
| 10706-03 | 2000 W | 230 mono | 80 kg/h | 240 kg/h | 200 at 5 bar | 1720 | 245 | 1410 | 150 | 40,9 | 1"1/4 | 60303-00 | 8,8 | |
| Models for softened or treated water 140°C max. |
10706-31 | 2000 W | 230 mono | 0,2 m3/h | 1 m3/h | 300 | 580 | 55 | 460 | 150 | 23,7 | 1/2" | 4500226-00 | 1,2 |
| 10706-32 | 3000 W | 230 mono | 0,5 m3/h | 2,5 m3/h | 300 | 750 | 55 | 630 | 150 | 29,7 | 3/4" | 4500227-00 | 1,5 | |
| 10706-33 | 5500 W | 400 Tri | 1 m3/h | 5 m3/h | 300 | 1050 | 55 | 930 | 150 | 40,9 | 1"1/4 | 4500228-00 | 2,2 | |
| Models for oil 200°C max. |
10706-41 | 500 W | 230 mono | 0,2m3/h | 0,8 m3/h | 250 at 100°C** | 730 | 135 | 530 | 150 | 23,7 | 1/2" | 60307-00 | 1,3 |
| 10706-42 | 1000 W | 230 mono | 0,6 m3/h | 2,4 m3/h | 300 at 100°C** | 1130 | 135 | 930 | 150 | 29,7 | 3/4" | 60308-00 | 2,2 | |
| 10706-43 | 2000 W | 230 mono | 1,2 m3/h | 5 m3/h | 350 at 100°C** | 1590 | 135 | 1390 | 150 | 40,9 | 1"1/4 | 4500229-00 | 2,2 | |
| Accessories : TC/J temperature sensor, length 200mm with cable, length 2000mm P/N. 31080-31 or Pt100 Ø 3,5 length 160mm P/N. 31042-31• and extension cable (see probes section) | ||||||||||||||
| Models with connection box and temperature sensor (Pt 100 in thermowell on outlet) | ||||||||||||||
| Max. output temperature | P/N | Power | Voltage | min | Max | Pressure loss | Lt | B | L | H | Ø Vassel inside | Ø I/O |
Spare element | Weight |
| +5/-10% | (V) | output | recommended | mm of WC* | (mm) | (mm) | (mm) | (mm) | (mm) | BSPP | No. | (kg) | ||
Models for gas (air, nitrogen) 350°C max |
10706-74 | 500 W | 230 mono | 20 kg/h | 60 kg/h | 300 at 5 bar | 845 | 230 | 460 | 150 | 23,7 | 1/2" | 60301-01 | 1,3 |
| 10706-75 | 1000 W | 230 mono | 40 kg/h | 120 kg/h | 250 at 5 bar | 1205 | 230 | 820 | 150 | 29,7 | 3/4" | 60302-01 | 2,7 | |
| 10706-76 | 2000 W | 230 mono | 80 kg/h | 240 kg/h | 200 at 5 bar | 1795 | 230 | 1410 | 150 | 40,9 | 1"1/4 | 60303-01 | 8,8 | |
| Models for softened or treated water 140°C max. |
10706-54 | 2000 W | 230 mono | 0,2 m3/h | 1 m3/h | 300 | 655 | 40 | 460 | 150 | 23,7 | 1/2" | 4500226-01 | 1,2 |
| 10706-55 | 3000 W | 230 mono | 0,5 m3/h | 2,5 m3/h | 300 | 825 | 40 | 630 | 150 | 29,7 | 3/4" | 4500227-01 | 1,5 | |
| 10706-56 | 5500 W | 400 Tri | 1 m3/h | 5 m3/h | 300 | 1125 | 40 | 930 | 150 | 40,9 | 1"1/4 | 4500228-01 | 2,2 | |
| Models for oil 200°C max. | 10706-64 | 500 W | 230 mono | 0,2 m3/h | 0,8 m3/h | 250 at 100°C** | 805 | 120 | 530 | 150 | 23,7 | 1/2" | 60307-01 | 1,3 |
| 10706-65 | 1000 W | 230 mono | 0,6 m3/h | 2,4 m3/h | 300 at 100°C** | 1205 | 120 | 930 | 150 | 29,7 | 3/4" | 60308-01 | 2,2 | |
| 10706-66 | 2000 W | 230 mono | 1,2 m3/h | 5 m3/h | 350 at 100°C** | 1665 | 120 | 1390 | 150 | 40,9 | 1"1/4 | 4500229-01 | 2,2 | |
| Accessories : Spare Pt100 temperature sensor Ø 3,5, length 160 P/N. 31042-31 and extension cable (see probes section) | ||||||||||||||
| Models with connection box and temperature sensor (type J thermocouple in thermowell on outlet) | ||||||||||||||
| Max. output temperature | P/N | Power | Voltage | min | Max | Pressure loss | Lt | B | L | H | ØVassel inside | ØI/O |
Spare element | Weight |
| +5/-10% | (V) | output | recommended | mm of WC* | (mm) | (mm) | (mm) | (mm) | (mm) | BSPP | de rechange | (kg) | ||
| Models for gas (air, nitrogen) 350°C max | 10707-51 | 500 W | 230 mono | 20 kg/h | 60 kg/h | 300 at 5 bar | 845 | 230 | 460 | 150 | 23,7 | 1/2" | 60301-01 | 1,3 |
| 10707-52 | 1000 W | 230 mono | 40 kg/h | 120 kg/h | 250 at 5 bar | 1205 | 230 | 820 | 150 | 29,7 | 3/4" | 60302-01 | 2,7 | |
| 10707-53 | 2000 W | 230 mono | 80 kg/h | 240 kg/h | 200 at 5 bar | 1795 | 230 | 1410 | 150 | 40,9 | 1"1/4 | 60303-01 | 8,8 | |
| Models for softened or treated water 140°C max. | 10707-81 | 2000 W | 230 mono | 0,2 m3/h | 1 m3/h | 300 | 655 | 40 | 460 | 150 | 23,7 | 1/2" | 4500226-01 | 1,2 |
| 10707-82 | 3000 W | 230 mono | 0,5m3/h | 2,5 m3/h | 300 | 825 | 40 | 630 | 150 | 29,7 | 3/4" | 4500227-01 | 1,5 | |
| 10707-83 | 5500 W | 400 Tri | 1 m3/h | 5 m3/h | 300 | 1125 | 40 | 930 | 150 | 40,9 | 1"1/4 | 4500228-01 | 2,2 | |
| Models for oil 200°C max. | 10707-91 | 500 W | 230 mono | 0,2 m3/h | 0,8 m3/h | 250 at 100°C** | 805 | 120 | 530 | 150 | 23,7 | 1/2" | 60307-01 | 1,3 |
| 10707-92 | 1000 W | 230 mono | 0,6 m3/h | 2,4 m3/h | 300 at 100°C** | 1205 | 120 | 930 | 150 | 29,7 | 3/4" | 60308-01 | 2,2 | |
| 10707-93 | 2000 W | 230 mono | 1,2 m3/h | 5 m3/h | 350 at 100°C** | 1665 | 120 | 1390 | 150 | 40,9 | 1"1/4 | 4500229-01 | 2,2 | |
| Accessories : Spare TC/J temperature sensor, length 200 mm with cable, length 2000 mm P/N. 31080-31 and extension cable (see probes section ). | ||||||||||||||
| * Pressure loss depends according to the fluid on the flow, the viscosity and the gas pressure - Consult us **For Iso VG 32 oil. | ||||||||||||||
| Control unit for these heaters (see section control units): |