![]() |
27 | LOW POWER FLANGE IMMERSION HEATERS |
Summary |
| << Previous | |||
| Next >> |
| APPLICATIONS |
| Low power flange immersion heaters are best suited to heat fluids by natural or forced convection up to 400°C,40 Bar |
|
| DN 80 PN 16 Type B
|
| The European Directive on pressurised equipment (DESP 97/23/CE) does not specify CE marking for immersion heaters fitted to pressurised equipment, as they are considered to be components of a container. VULCANIC immersion heaters are nevertheless designed and manufactured to withstand the conditions of temperature and pressure to which a container may be subjected. |
| Oiled carbon steel tube, protected steel welded flange, load 2W/cm2,WP+ seals | |||||||
| Power | Voltage | Models not deported | Models not deported = 60mm | ||||
| +5 -10% | (V) | REF. | TL(mm) | Weight(kg) | P/N | TL(mm) | Weight (kg) |
| 3000 W | 230/400 Tri | 2081-11 | 650 | 8,9 | 2085-11 | 640 | 9,2 |
| 4500 W | 230/400 Tri | 2081-12 | 950 | 10,4 | 2085-12 | 950 | 10,8 |
| 6000 W | 230/400 Tri | 2081-03 | 1150 | 11,5 | 2085-03 | 1100 | 11,8 |
| 8000 W | 230/400 Tri | 2081-04 | 1500 | 13,3 | 2085-04 | 1450 | 13,6 |
| 9000 W | 230/400 Tri | 2081-14 | 1650 | 14,1 | 2085-14 | 1600 | 14,4 |
| 10000 W | 230/400 Tri | 2081-05 | 1900 | 15,4 | 2085-05 | 1850 | 15,7 |
| 12000 W | 230/400 Tri | 2081-15 | 2150 | 16,7 | 2085-15 | 2100 | 17,0 |
| 13500 W | 230/400 Tri | 2081-06 | 2400 | 18,0 | 2085-06 | 2350 | 18,3 |
| Stainless steel tube AISI 316L/DIN 1.4404, scoured and passivated, flange in stainless steel AISI 304L/DIN 1.4306, TIG welded Load 4W/cm2WP+ seals. | |||||||
| Power | Voltage | Models not deported | Models not deported=60mm | ||||
| +5 -10% | (V) | P/N | TL(mm) | Weight(kg) | P/N | TL(mm) | Weight(kg) |
| 3000 W | 230/400 Tri | 2181-51 | 400 | 7,6 | 2185-51 | 400 | 7,9 |
| 4500 W | 230/400 Tri | 2181-52 | 550 | 8,4 | 2185-52 | 550 | 8,7 |
| 6000 W | 230/400 Tri | 2181-53 | 650 | 8,9 | 2185-53 | 650 | 9,2 |
| 9000 W | 230/400 Tri | 2181-54 | 950 | 10,4 | 2185-54 | 950 | 10,8 |
| 12000 W | 230/400 Tri | 2181-55 | 1150 | 11,5 | 2185-55 | 1150 | 11,8 |
| 15000 W | 230/400 Tri | 2181-56 | 1400 | 12,8 | 2185-56 | 1400 | 13,1 |
| 18000 W | 230/400 Tri | 2181-57 | 1650 | 14,1 | 2185-57 | 1650 | 14,4 |
| 21000 W | 230/400 Tri | 2181-58 | 1900 | 15,4 | 2185-58 | 1900 | 15,7 |
| 24000 W | 230/400 Tri | 2181-59 | 2150 | 16,7 | 2185-59 | 2150 | 17 |
| 30000 W | 400 Tri | 2181-60 | 2650 | 19,3 | 2185-60 | 2650 | 19,6 |
Stainless steel tube AISI 316L/DIN 1.4404, scoured and passivated, flange in stainless steel AISI 304L/DIN 1.4306,TIG welded Load 6W/cm2, WP+ seals. |
|||||||
| Power | Voltage | Models not deported | Models not deported=60mm | ||||
| +5 -10% | (V) | P/N | TL(mm) | Weight(kg) | P/N | TL(mm) | Weoght(kg) |
| 3000 W | 230/400 Tri | 2181-64 | 320 | 6,7 | 2185-64 | 320 | 7,1 |
| 4500 W | 230/400 Tri | 2181-65 | 400 | 7 | 2185-65 | 400 | 7,3 |
| 6000 W | 230/400 Tri | 2181-66 | 480 | 7,3 | 2185-66 | 480 | 7,6 |
| 9000 W | 230/400 Tri | 2181-67 | 650 | 7,8 | 2185-67 | 650 | 8,2 |
| 12000 W | 230/400 Tri | 2181-68 | 810 | 8,1 | 2185-68 | 810 | 8,4 |
| 15000 W | 230/400 Tri | 2181-69 | 980 | 8,6 | 2185-69 | 980 | 8,9 |
| 18000 W | 230/400 Tri | 2181-70 | 1150 | 8,9 | 2185-70 | 1150 | 9,2 |
| 21000 W | 230/400 Tri | 2181-71 | 1310 | 9,4 | 2185-71 | 1310 | 9,7 |
| 24000 W | 230/400 Tri | 2181-72 | 1480 | 9,8 | 2185-72 | 1480 | 10,1 |
| 30000 W | 400 Tri | 2181-73 | 1810 | 11 | 2185-73 | 1810 | 11,3 |
| 36000 W | 400 Tri | 2181-74 | 2140 | 11,5 | 2185-74 | 2140 | 11,8 |
| 45000 W | 400 Tri | 2181-75 | 2640 | 12,8 | 2185-75 | 2640 | 13,1 |