![]() |
52 | RADIATORS |
Summary |
| << Previous | |||
| Next >> |
| STEEL OR STAINLESS STEEL INDUSTRIAL RADIATORS
|
Steel radiator : Stainless steel heating element, F17 stainless steel fins, body and support in protected steel, painted aluminium terminal box. |
Power supply : Type 6007-xx and 6103-xx : 230V 1P Type 6008-xx et 6104-xx : supplied coupled 400V 3P - possibility of coupling 230V 1P (except 4500W) and 230V 3P. Other manufacturing options : special powers and voltages | IP 55 IK 7 connection box for radiators without thermostat and IP 42 IK 7 for radiators with thermostat. Models 6007.xx and 6103.xx H = 150, l = 90, e 2 = 68 e1=L - 70 (without thermostat) e1=L - 105 (with thermostat) Spare thermostat : P/N. 6099-02 Models 6008.xx and 6104.xx H = 200 , l = 165, e 1 = L - 85, e 2 = 136 Spare thermostat: P/N. 6099-02 |
Steel models |
||||||
| P/N without | L | P/N with | L | Power | Spare | Weight |
| thermostat | (mm) | thermostat | (mm) | +5 -10% | Element | (kg) |
| 6007-01 | 430 | 6007-21 | 465 | 500 W | 6004-10 | 3,0 |
| 6007-02 | 530 | 6007-22 | 565 | 750 W | 6004-20 | 3,5 |
| 6007-03 | 630 | 6007-23 | 665 | 1000 W | 6004-30 | 4,0 |
| 6008-01 | 520 | 6008-21 | 520 | 1500 W | 6004-13 | 6,0 |
| 6008-02 | 595 | 6008-22 | 595 | 2000 W | 6004-73 | 6,5 |
| 6008-03 | 886 | 6008-23 | 886 | 3000 W | 6004-33 | 9,0 |
| 6008-04 | 1171 | 6008-24 | 1171 | 4500 W | 6004-43 | 12,0 |
Stainless steel models |
||||
| P/N with | Power | L | Spare | Weight |
| thermostat | +5 -10% | (mm) | Element | (kg) |
| 6103-21 | 500 W | 465 | 6004-15 | 3,0 |
| 6103-22 | 750 W | 565 | 6004-25 | 3,5 |
| 6103-23 | 1000 W | 665 | 6004-35 | 4,0 |
| 6104-21 | 1500 W | 520 | 6004-18 | 6,0 |
| 6104-22 | 2000 W | 595 | 6004-28 | 6,5 |
| 6104-23 | 3000 W | 885 | 6004-38 | 9,0 |
| 6104-24 | 4500 W | 1170 | 6004-48 | 12,0 |
| RADIATORS FOR PUBLIC PREMISES
|
|
||||||||||||||||||||||||||||||||
| ACCESSORIES FOR RADIATORS
|